Calibrate pressure instrumentation to 300 psi with air using the included pressure gauge
Specifications
Weight | 2.00 lb / 907.18 g |
---|---|
Length | 9.38 in / 23.83 cm |
Width | 3.66 in / 9.30 cm |
Height | 4.91 in / 12.47 cm |
Accuracy | ±0.25% of Full Scale ±1 least significant digit |
Battery Count | 2 |
Battery Life | 2500 Hours |
Battery Type | AA |
Burst Pressure | 27,000 psi / 1,862 bar / 185 MPa |
Color | Silver |
Dial Size | 2.88 in / 7.32 cm |
Fine Adjustment Resolution | 0.010 PSI |
Fluid Media | Air,Inert Gas,Natural Gas,Petroleum Based Oil,Water |
Inner Diameter | 0.08 in / 0.20 cm |
Length | 3 ft / 91.44 cm |
Materials | Aluminum Brass Plated Steel Stainless Steel |
Max Pressure | 300 psi / 21 bar / 2.07 MPa |
Max Temperature | 130 °F / 54 °C |
Media Compatibility | Air Inert Gas Natural Gas |
Minimum Bend Radius | 1.00 in / 2.54 cm |
Outer Diameter | 0.20 in / 0.51 cm |
Outlet Port | Male Quick-test |
Pressure Media | Air |
Pressure Reference | Digital pressure gauge, 300 PSIG Pressure |
Pressure Units | PSIG |
Process Connection | 1/4″ Male NPT |
Reference Connection | 1/4″ Female NPT |
Seal Materials | Buna-N Delrin Teflon |
Type | QT |
Wrench Size | 15, 19 mm |
Wrench Size | 9/16, 3/4 In |
Make: Ralstom Instruments USA