Calibrate pressure instrumentation to 300 psi with air using the included pressure gauge
Specifications
Weight | 2.00Â lb / 907.18Â g |
---|---|
Length | 9.38Â in / 23.83Â cm |
Width | 3.66Â in / 9.30Â cm |
Height | 4.91Â in / 12.47Â cm |
Accuracy | ±0.25% of Full Scale ±1 least significant digit |
Battery Count | 2 |
Battery Life | 2500 Hours |
Battery Type | AA |
Burst Pressure | 27,000Â psi / 1,862Â bar / 185Â MPa |
Color | Silver |
Dial Size | 2.88Â in / 7.32Â cm |
Fine Adjustment Resolution | 0.010 PSI |
Fluid Media | Air,Inert Gas,Natural Gas,Petroleum Based Oil,Water |
Inner Diameter | 0.08Â in / 0.20Â cm |
Length | 3Â ft / 91.44Â cm |
Materials | Aluminum Brass Plated Steel Stainless Steel |
Max Pressure | 300Â psi / 21Â bar / 2.07Â MPa |
Max Temperature | 130 °F / 54 °C |
Media Compatibility | Air Inert Gas Natural Gas |
Minimum Bend Radius | 1.00Â in / 2.54Â cm |
Outer Diameter | 0.20Â in / 0.51Â cm |
Outlet Port | Male Quick-test |
Pressure Media | Air |
Pressure Reference | Digital pressure gauge, 300 PSIG Pressure |
Pressure Units | PSIG |
Process Connection | 1/4″ Male NPT |
Reference Connection | 1/4″ Female NPT |
Seal Materials | Buna-N Delrin Teflon |
Type | QT |
Wrench Size | 15, 19 mm |
Wrench Size | 9/16, 3/4 In |
Make: Ralstom Instruments USA