Discrete output module for PLC Algas SNG System
₨ 19,837.50 Excluding GST
I/O Expansion Module Adapter
₨ 5,290.00 Excluding GST
Distributed Control System
₨ 13,225.00 Excluding GST
1 in stock
SKU:
A-1189D
Categories: Instrumentation Products, PLC Products and Accessories
Description
▲ FBD + LD System
▲ Support Start-up Screen (108*64 )
▲Multiple communication port
▲ Password protection, copy protection
▲ 36 integrated functions, pre-tested functions
▲ Linking of 1024 function block is possible
▲ Display of message texts
▲ Integrated data latch
▲ Flexibly expandable up to 4000 points
▲ Support full Modbus protocol
▲ Free PC software“Yotta Edit”+“Yotta Utility”
Make: Yottacontrol Taiwan
| Item | Main | Text Panel | |||||
| A-1188S | A-1188 | A-1188D | A-1189S | A-1189 | A-1189D | ||
| A-1188S-T | A-1188-T | A-1188D-T | A-1189S-T | A-1189-T | A-1189D-T | ATP | |
| Inputs | 8 | 4 | LINK | ||||
| Analog inputs | — | 4(10-bit) | |||||
| Supply Voltage | 10~30VDC | ||||||
| Outputs | 4 | ||||||
| Continuous current | Relay : 5 A for resistive load, 2 A for inductive load Transistor : NPN open collector, max. 100mA at 30 VDC |
||||||
| Real-time Clock/reserve power | Yes / > 2 years | ||||||
| Operation temperature | -20°C to +75 °C | ||||||
| Storage temperature | -25 °C to +80 °C | ||||||
| Linking of functions | 1024(Max) | ||||||
| Input Operating frequency |
15000HZ(Total 60000HZ) | ||||||
| Communication Port | RS-232*1 & RS-485*2 | ||||||
| Display/LED | Yes | ||||||
| Degree of protection | IP 20 | ||||||
| Main I/O Points | 12 points,support 7 units AIO/DIO extension modules | ||||||
| Real-time Clock | Yes | ||||||
| Password Protection | Multiple password protection | ||||||
| Communication Protocol | Master:MODBUS ASCII/RTUSlave:MODBUS ASCII/RTU | ||||||
| Communication Baud Rate | 1200~115200bps | ||||||
| Digital Input signal status | DC Supply TYPE status low: < 2VDC ; status high: > 4VDC | ||||||
| Digital Input Isolation | Yes | ||||||
| Analog Input Type | — | 0~10VDC | |||||
| A-1188S | 8DI,4DO(Relay),RS-232*1 | ||||||
| A-1188 | 8DI,4DO(Relay),I/O LED indicator,RS-232*1,RS-485*2 | ||||||
| A-1188D | 8DI,4DO(Relay),108*64 LCM,RS-232*1,RS-485*2 | ||||||
| A-1188S-T | 8DI,4DO(Transistor),RS-232*1 | ||||||
| A-1188-T | 8DI,4DO(Transistor),I/O LED indicator,RS-232*1,RS-485*2 | ||||||
| A-1188D-T | 8DI,4DO(Transistor),108*64 LCM,RS-232*1,RS-485*2 | ||||||
| A-1189S | 4DI,4AI,4DO(Relay,RS-232*1 | ||||||
| A-1189 | 4DI,4AI,4DO(Relay),I/O LED indicator,RS-232*1,RS-485*2 | ||||||
| A-1189D | 4DI,4AI,4DO(Relay),108*64 LCM,RS-232*1,RS-485*2 | ||||||
| A-1189S-T | 4DI,4AI,4DO(Transistor),RS-232*1 | ||||||
| A-1189-T | 4DI,4AI,4DO(Transistor),I/O LED indicator,RS-232*1,RS-485*2 | ||||||
| A-1189D-T | 4DI,4AI,4DO(Transistor),108*64 LCM,RS-232*1,RS-485*2 | ||||||
| DSCAB | Communication Cable | ||||||
| ABM64/AMB128 | Memory Card | ||||||
| ATP | Text Panel | ||||||
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
